We wanted you to know that we live by our “Ordinary Women Doing Extraordinary Things” and our membership dues are living proof of that. The great majority of your dues go straight back into the community, mainly to under supported women’s programs. None of the board members, committee leaders or officers are paid. We also keep the monthly meetings for our members at neutral by passing along the same charge as we receive for the meals/venue.
Thanks for joining this dynamic group. We encourage you to get involved with a committee of your choice so you can benefit the most from your TWIB experience.
| Level | Price | |||
|---|---|---|---|---|
| BASIC | $125.00 per Year |
Membership expires after 1 year. |
Select | |
| INTERMEDIATE | $250.00 per Year |
Membership expires after 1 year. |
Select | |
| PREMIUM | $500.00 per Year |
Membership expires after 1 year. |
Select | |
| CORPORATE | $1000.00 per Year |
Membership expires after 1 year. |
Select | |
| -- return to the home page -- | ||||
| 2 thirty minute coaching telephone sessions with a professional coach for each member (personal or professional). $200 value per person (Learn More About Coaching Benefit) * With membership packages that have multiple members, each member will have their own sessions. |
|||
| Extend discounts on your products or service for fellow members and it will be promoted on website. | |||
| Business display table at regular luncheon meeting for member pricing of $40. Non-member pricing is $75. | |||
| Discounts available from other members for their products or service. | |||
| Training Events will be free with the exception of possible fees for workbooks, manuals or, on rare occasion, a possible speaker cost. | |||
| Discount for display table at special events when tables are a higher costs. (Pricing will be given in advance.) | |||
| Access to Member Directory Listing | |||
| Receive TWIB Newsletter | |||
| Receive Member Pricing for TWIB Luncheons | |||
| Receive Member Pricing for TWIB Training Events | |||
| Receive Member Pricing for TWIB Networking Events | |||
| Receive Member Pricing for TWIB Conferences | |||
| Eligible for Member Discounts from TWIB Partners | |||
| Eligible to Join a Committee | |||
| One complimentary display table at one regular luncheon meeting – reservations required | |||
| Brief Company Proile in Directory Listing | |||
| One Designated Membership | |||
| Member Pricing for 1 Guest ** at TWIB Events | |||
| Three Designated Memberships From Same Company + | |||
| One complimentary display table at 2 regular luncheon meetings – reservations required | |||
| Featured company at a regular luncheon meeting – (3 minute presentation) | |||
| Five Designated Memberships From Same Company | |||
| Member Pricing for 5 Guests** at TWIB Events | |||
| Premium Partner Listing on TWIB Web site | |||
| First Right of Refusal as Category Sponsor For TWIB Events | |||
| Your Company Logo and Link to Your Web site | |||
- *Training Events for Basic Plus through Premium Members will generally be at no cost. Additional fees may apply for workbooks, manuals, speaker costs, etc.
- **Guests of Designated Members are not eligible for member benefits except for basic member pricing at any TWIB Event.
- ***Within the guest limit of business membership level, not per individual membership.